The next fixture on the calendar.
Africa Chess Grand Premier Bli
3+0 · 90 min
| # | Player | Fed | Elo | Pts |
|---|---|---|---|---|
| 1 | Tapiwa Chikwavaire | ZIM | 2083 | 646 |
| 2 | Last Mangwiro | ZIM | 2074 | 641 |
| 3 | Craig Musaka | ZIM | 2173 | 612 |
| 4 | Ragnar Hvitserk | ZIM | 2013 | 412 |
| 5 | AFMMunashe Pande | BOT | 1985 | 365 |
| 6 | Abiot Kamba | ZIM | 1987 | 357 |
| 7 | AIMAndrew Ayuen Mabiei Nyok | SSD | 2341 | 325 |
| 8 | Paul Moseri | RSA | 1974 | 315 |
| 9 | Solizwi Maphosa | ZIM | 1860 | 240 |
| 10 | Haggai Matabishi | ZAM | 1960 | 236 |
Sharpen your game on positions from real play.